Loan and Checkout Periods
Thank you for returning your items on time so that others may use them. Courtesy notices are emailed before items are due, and you can check the status of your items by logging into your library account in Primo. Overdue fines and replacement fees will apply to items that are not returned by the due date.
Students
(maximum checkout of 50 items at one time)
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 4 weeks | 2 renewals |
MeL | 4 weeks | 1 renewal |
Browsing | 4 weeks | 2 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 2 weeks | 0 renewals |
MeL | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 2 weeks | 0 renewals |
MeL | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
All material types | due date per ILL | renewals per ILL |
Type of Material | Loan Period | |
---|---|---|
All material types | 4 hours, 24 hours, or 4 days |
Type of Material | Loan Period | Renewals |
---|---|---|
Circulating reference and magazines | 1 week | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Books | 4 weeks | 2 renewals |
Pop-up Books | 2 weeks | 0 renewals |
Kits | 2 weeks | 0 renewals |
Puppets | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Cameras | 4 days | 0 renewals |
Laptops and Calculators | 24 hours | 0 renewals |
Faculty, Staff & Emeriti
(maximum checkout of 100 items at one time)
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 6 months | 1 renewal |
MeL | 4 weeks | 1 renewal |
Browsing | 4 weeks | 2 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 2 weeks | 1 renewal |
MeL | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 2 weeks | 1 renewal |
MeL | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
All material types | due date per ILL | renewals per ILL |
Type of Material | Loan Period | |
---|---|---|
All material types | 24 hours or 4 days |
Type of Material | Loan Period | Renewals |
---|---|---|
Circulating reference and magazines | 2 weeks | 1 renewal |
Type of Material | Loan Period | Renewals |
---|---|---|
Books | 4 weeks | 2 renewals |
Pop-up Books | 2 weeks | 0 renewals |
Kits | 2 weeks | 0 renewals |
Puppets | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Cameras | 4 days | 0 renewals |
Laptops and Calculators | 24 hours | 0 renewals |
Alumni, Guests & Hope Family
(maximum checkout of 50 items at one time)
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 4 weeks | 1 renewal |
MeL | 4 weeks | 1 renewal |
Browsing | 4 weeks | 1 renewal |
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 2 weeks | 0 renewals |
MeL | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Regular Collection | 2 weeks | 0 renewals |
MeL | 2 weeks | 0 renewals |
Type of Material | Loan Period | Renewals |
---|---|---|
Books | 4 weeks | 1 renewal |